Business Services
Graduate Student Plan
For graduate students attending in Fall 2024, Spring 2025, or Summer 2025.
Tuition
Ìý | Per Credit Hour |
---|---|
US Students | $386.18 |
International Students | $675.82 |
Military Personnel w/ TA Vouchers | $250.00 |
Fees
Macomb Campus | Fall/Spring (per credit hour) |
---|---|
Activity Fee | $4.86 |
Athletic Fee | $18.13 |
Bond Revenue Fee | $30.44 |
Facilities Enhancement/Life Safety | $22.71 |
Fine Arts Activity Fee | $2.21 |
Health Center Fee | $10.41 |
Talent Grant Fee | $1.36 |
Technology Fee | $6.81 |
Transit Fee | $4.63 |
Total Macomb Campus | $101.56 |
QC Campus | Fall/Spring (per credit hour) |
---|---|
Activity Fee | $4.39 |
Facilities Enhancement/Life Safety | $10.60 |
Publications Fee | $0.68 |
Talent Grant Fee | $2.42 |
Technology Fee | $5.01 |
Transit Fee | $4.67 |
Other Mandatory Fees | $73.79 |
Total Quad Cities Campus | $101.56 |
Room and Board Rates per Semester
Ìý | Fall/Spring (per semester) |
*Summer (per semester) |
---|---|---|
Double Occupancy | $5,660.00 | $865.00 |
Single Occupancy | $7,205.75 | $1,295.00 |
Super Double | $5,960.00 | N/A |
Super Single | $7,377.50 | N/A |
Corbin Suite - Double | $5,960.00 | N/A |
Corbin Suite - Single | $8,574.50 | N/A |
Grote - Double | $6,135.00 | N/A |
Grote - Single | $7,112.50 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu
Connect with us: